

| Company | CMP | Call | STP | Target |
| BOI | 382 | Buy | 375 | 392/410 |
| Can Bank | 409 | Buy | 405 | 419/433 |
| ICICI | 976 | Buy | 970 | 995/1008 |
| Chambal Fert. | 65 | Buy | 63.5 | 68/71 |
| MILL | 62 | Buy | 60 | 66/70 |
| Unitech | 85 | Buy | 83 | 89/93 |
| R.Power | 161 | Buy | 159 | 166/169 |
| Bajaj Hind | 129 | Buy | 125 | 134/142 |
| Tech Mahindra | 824 | Buy | 811 | 848/869 |
| SCI | 159 | Buy | 156.5 | 166/172 |
| RNRL | 63 | Buy | 60 | 67/72 |



0 comments:
Post a Comment