
Companay | Recomm. | CMP | Stoploss | Target Price |
Nifty | Buy | 5318 | 5289 | 5352 to 5379 |
BEML | Buy | 1050 | 1040 | 1063 to 1076 |
PFC | Buy | 280 | 277 | 289 to 294 |
Jindal Steel | Buy | 738 | 728 | 748 to 759 |
Syndicate | Buy | 92.5 | 90.5 | 95 to 98 |
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment