| Companay | Code No. | CMP | Stoploss | Target Price |
| Uflex | 500148 | 105 | 100 | 116 to 122 |
| Atul Auto | 531795 | 49 | 46 | 55 to 60 |
| ADSL | 532875 | 263 | 255 | 275 to 287 |
| RR Fin. | 511626 | 72 | 67 | 78 to 80 |
| Raj Gl. Wire | 517527 | 235 | 229 | 245 to 252 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment