Company | Recomm. | Buy Near | Target |
Nifty | Buy | 5020 | 5080 to 5010 |
Sbin | Buy | 2280 | 2300 to 2320 |
EKC | Buy | 126 | 132 to 138 |
Chambal Fert. | Buy | 60 | 65.5. to 67 |
IFCI | Buy | 49 | 53.5 to 55 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment