| Company | Code | CMP | Stoploss | Target Price |
| Sesa Goa | Buy | 337.5 | 330 | 348 to 355 |
| Rel Infra | Buy | 1056 | 1048 | 1073 to 1080 |
| Hov Services | Buy | 81.65 | 80 | 84 to 86 |
| Essar Oil | Sell | 119.5 | 121 | 116 to 114 |
| BOB | Buy | 712 | 708 | 720 to 723 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment