| Company | Code | CMP | Stoploss | Target Price |
| Ambuja Cement | 500425 | 105 | 98 | 125 to 130 |
| Shrenuj | 523236 | 48 | 43 | 57 to 62 |
| Tube Inv. | 504973 | 110 | 100 | 120 to 125 |
| Entegra | 532287 | 29 | 24 | 34 to 37 |
| Everest Ind. | 508906 | 203 | 195 | 211 to 220 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment