| Company | Bse Code | CMP | Stoploss | Target | Time Peri. |
| Hydro S & S | 524019 | 40 | 35 | 52/55 | 1 month |
| Shrenuj | 523236 | 49.5 | 44 | 58/62 | 1 month |
| Vascon | 533156 | 163 | 152 | 180/190 | 1 month |
| Repro | 532687 | 115 | 103 | 135/140 | 1 month |
| Moldtek | 533080 | 49 | 44 | 65/70 | 1 month |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment