| Company | Recomm | CMP | Stoploss | Target Price |
| Nifty | Buy | 4922 | 4884 | 4949 to 4990 |
| ONGC | Buy | 1028 | 1015 | 1058 to 1070 |
| Dr Reddy | Buy | 1293 | 1283 | 1310 to 1322 |
| IDFC | Buy | 158 | 156 | 161 to 163 |
| BEML | Buy | 986 | 977 | 1010 to 1025 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment