
| Companay | Recomm. | CMP | Stoploss | Target Price |
| Nifty | Buy | 5224 | 5202 | 5255 to 5269 |
| IOC | Buy | 306 | 302 | 313 to 319 |
| Essar Oil | Buy | 143 | 139 | 148 to 151 |
| TCS | Buy | 768 | 761 | 781 to 788 |
| Wipro | Buy | 675 | 669 | 688 to 696 |
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment