| Company | Recomm. | CMP | Stoploss | Target Price |
| Nifty | Buy | 5065 | 5044 | 5095 to 5110 |
| ONGC | Buy | 1054 | 1044 | 1067 to 1090 |
| RIL | Buy | 1024 | 1011 | 1038 to 1046 |
| Gail | Buy | 442 | 437 | 449 to 452 |
| Patel Eng. | Buy | 422 | 417 | 430 to 437 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment