| Company | Recomm | CMP | Stoploss | Target Price |
| Nifty | Buy | 4805 | 4774 | 4849 to 4890 |
| ONGC | Buy | 1078 | 1062 | 1100 to 1120 |
| Suzlon | Buy | 58.75 | 57 | 61 to 63 |
| TCS | Buy | 699 | 692 | 711 to 723 |
| Wipro | Buy | 633 | 627 | 643 to 655 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment