| Company | Recomm | CMP | Stoploss | Target Price |
| Nifty | Buy | 5012 | 4978 | 5048 to 5070 |
| Crompton | Buy | 250 | 246 | 255 to 260 |
| Maruti | Buy | 1302 | 1287 | 1319 to 1328 |
| Yes Bank | Buy | 295 | 292.5 | 299 to 304 |
| ONGC | Buy | 1212 | 1200 | 1235 to 1246 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment