| Company | Recomm. | CMP | Stoploss | Target Price |
| Nifty | Buy | 5113 | 5080 | 5190 to 5215 |
| GMDC | Buy | 124 | 121 | 129 to 133 |
| Educom | Buy | 549 | 543 | 565 to 580 |
| Tech Mahindra | Buy | 728 | 720 | 747 to 769 |
| RIL | Buy | 1047 | 1040 | 1078 to 1092 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment