| Company | Recomm | CMP | Stoploss | Target Price |
| Nifty | Buy | 4940 | 4910 | 4968 to 4680 |
| Chambal Fert. | Buy | 62.25 | 61 | 65 to 68 |
| GSPL | BUy | 94.75 | 93.5 | 97 to 98 |
| IDBI | Buy | 110.5 | 108.5 | 113 to 115 |
| Tata Powert | Buy | 1259 | 1248 | 1269 to 1282 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment