| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5268 | 5241 | 5295 to 5309 |
| Union Bank | Buy | 309 | 305 | 315 to 319 |
| PFC | Buy | 297 | 294.5 | 302 to 305 |
| L & T | Buy | 1798 | 1778 | 1922 to 1938 |
| Tech Mahindra | Buy | 738 | 732 | 749 to 757 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment