| Company | Recomm | CMP | Stoploss | Target Price |
| Nifty | Buy | 4963 | 4948 | 5000 to 5016 |
| Opto Circuit | Buy | 228 | 224.5 | 232 to 238 |
| Tata Power | Buy | 1233 | 1217 | 1255 to 1268 |
| Areva | Buy | 292 | 289 | 297 to 304 |
| Voltas | Buy | 185 | 182.5 | 188.5 to 191 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment