| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5258 | 5231 | 5290 to 5309 |
| LITL | Buy | 67 | 65 | 69.5 to 72 |
| ONGC | Buy | 1308 | 1296 | 1330 to 1343 |
| Tech Mahindra | Buy | 737 | 731 | 748 to 753 |
| Sesa Goa | Buy | 343.5 | 340 | 352 to 357 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment