| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5305 | 5261 | 5340 to 5359 |
| Tata Steel | Buy | 476.5 | 472 | 484 to 488 |
| Sterlite | Buy | 164.75 | 161 | 168 to 170 |
| IFCI | Buy | 57.75 | 57 | 59.5 to 61 |
| DLF | Buy | 284 | 281.5 | 289 to 292 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment