| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5393 | 5321 | 5420 to 5445 |
| Educom | Buy | 629 | 620 | 641 to 655 |
| Yes Bank | Buy | 299 | 295 | 307 to 312 |
| Jindal Saw | Buy | 203 | 197 | 209 to 213 |
| Rel. Capital | Buy | 800 | 790 | 821 to 836 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment