| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5247 | 5228 | 5270 to 5289 |
| Videocon | Buy | 213.5 | 209 | 219 to 224 |
| Biocon | Buy | 315 | 310 | 320.5 to 327 |
| Rel. Capital | Buy | 761 | 749 | 777 to 788 |
| Chambal Fert. | Buy | 68 | 66.5 | 70.5 to 72 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment