| Company | Code | CMP | Stoploss | Target |
| Petronet | 535522 | 85.5 | 82 | 89 to 91 |
| Ratnamani | 520111 | 126 | 121 | 132 to 135 |
| IRB | 532947 | 262.5 | 257 | 269 to 274 |
| JBF Ind. | 514034 | 148.5 | 145 | 153 to 158 |
| Walchandnagar | 5074106 | 214 | 209 | 220 to 226 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
| Company | Code | CMP | Stoploss | Target |
| Petronet | 535522 | 85.5 | 82 | 89 to 91 |
| Ratnamani | 520111 | 126 | 121 | 132 to 135 |
| IRB | 532947 | 262.5 | 257 | 269 to 274 |
| JBF Ind. | 514034 | 148.5 | 145 | 153 to 158 |
| Walchandnagar | 5074106 | 214 | 209 | 220 to 226 |
0 comments:
Post a Comment