| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5353 | 5331 | 5380 to 5399 |
| SBIN | Buy | 2438 | 2422 | 2456 to 2478 |
| Yes Bank | Buy | 298 | 295 | 304 to 308 |
| Wel Corp. | Buy | 250 | 246 | 255 to 259 |
| Crompton | Buy | 264.5 | 262.5 | 269 to 273 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment