| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5525 | 5485 | 5549 to 5562 |
| DCHL | Buy | 139 | 136.5 | 143.5 to 145 |
| Mcdowell | Buy | 1441 | 1425 | 1462 to 1478 |
| Kotak Bank | Buy | 856 | 848 | 872 to 887 |
| Hind. Lever | Buy | 273 | 269.5 | 278 to 282 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment