| Company | Code | CMP | Stoploss | Target |
| Shasun chem. | 524552 | 84 | 79 | 90 to 92 |
| Swan Mills | 503310 | 133 | 128 | 140 to 135 |
| Atco | 532320 | 118 | 114 | 123 to 126 |
| Spanco | 508976 | 98 | 94 | 105 to 113 |
| Kulkarni Power | 505299 | 98 | 94 | 104 to 108 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment