| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5462 | 5430 | 5496 to 5508 |
| Patni | Buy | 471.5 | 467 | 479 to 484 |
| Sintex | Buy | 364 | 357 | 369 to 375 |
| Tech Mahindra | Buy | 743 | 735 | 755 to 762 |
| Tata Steel | Buy | 542 | 537.5 | 549 to 555 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment