| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5435 | 5412 | 5466 to 5488 |
| Essar Oil | Buy | 131 | 128.5 | 133.5 to 135 |
| IVRCL | Buy | 180 | 177 | 184 to 187 |
| PTC | Buy | 114 | 111.5 | 117.5 to 119 |
| Patni Com. | Buy | 468 | 463 | 475 to 479 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment