Company | Recomm. | CMP | Stoploss | Target |
Nifty | Buy | 5418 | 5382 | 5450 to 5468 |
Tata Chem. | Buy | 382 | 378 | 391/400 |
All. Bank | Buy | 218 | 215 | 226/230 |
IDFC | Buy | 181 | 179 | 185/189 |
Voltas | Buy | 204.5 | 200 | 211/218 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment