| Company | Code | CMP | Stoploss | Target |
| BIL | 526666 | 108 | 104 | 115 to 118 |
| Paushak | 532742 | 84 | 80 | 90 to 95 |
| Radico Khaitan | 532497 | 148 | 145 | 160 to 165 |
| Vascon | 533156 | 188 | 181 | 197 to 203 |
| Everready | 531508 | 76.5 | 73.5 | 84 to 86 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment