| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5462 | 5440 | 5510 to 5528 |
| Essar Oil | Buy | 134 | 131.5 | 137.5 to 139 |
| G E Shipping | Buy | 314 | 311 | 319 to 325 |
| Orbit Corp. | Buy | 134 | 131.5 | 138 to 142 |
| Crompton | Buy | 284 | 281.5 | 292 to 297 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5462 | 5440 | 5510 to 5528 |
| Essar Oil | Buy | 134 | 131.5 | 137.5 to 139 |
| G E Shipping | Buy | 314 | 311 | 319 to 325 |
| Orbit Corp. | Buy | 134 | 131.5 | 138 to 142 |
| Crompton | Buy | 284 | 281.5 | 292 to 297 |
0 comments:
Post a Comment