| Company | Code | CMP | Stoploss | Target |
| Vascon | 533156 | 173 | 169 | 179 to 183 |
| Jyoti | 504076 | 90 | 86 | 96 to 99 |
| ROHL | 532699 | 82 | 77 | 88 to 91 |
| Unity | 532746 | 111 | 108 | 117 to 122 |
| Radico | 532497 | 131.5 | 128 | 137 to 140 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment