| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5845 | 5830 | 5884 to 5898 |
| Sbin | Buy | 3100 | 3180 | 3154 to 3179 |
| Tata Chemical | Buy | 415.5 | 411.5 | 421 to 425 |
| DCHL | Buy | 132.5 | 129 | 137 to 144 |
| TV18 | Buy | 92.5 | 90.5 | 95 to 98 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment