| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5576 | 5542 | 5607 to 5628 |
| Maruti | Buy | 1215 | 1200 | 1245 to 1258 |
| Tata Power | Buy | 1315 | 1299 | 1335 to 1344 |
| Bajaj Hind | Buy | 119 | 117.5 | 122.5 to 124 |
| ONGC | Buy | 1338 | 1325 | 1365 to 1375 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5576 | 5542 | 5607 to 5628 |
| Maruti | Buy | 1215 | 1200 | 1245 to 1258 |
| Tata Power | Buy | 1315 | 1299 | 1335 to 1344 |
| Bajaj Hind | Buy | 119 | 117.5 | 122.5 to 124 |
| ONGC | Buy | 1338 | 1325 | 1365 to 1375 |
0 comments:
Post a Comment