| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 6130 | 6166 | 6240 to 6255 |
| NTPC | Buy | 208.25 | 433.5 | 443 to 449 |
| RCOM | Buy | 177 | 140 | 149 to 152 |
| GMDC | Buy | 138.5 | 371.5 | 379 to 383 |
| Fintech | Buy | 1180 | 66.5 | 70 to 72 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment