| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 6025 | 5994 | 6052 to 6068 |
| Neyveli Lig. | Buy | 136 | 134 | 140 to 143 |
| Moser Baer | Buy | 58.5 | 57 | 60 to 61 |
| Tulip IT | Buy | 185 | 183 | 188 to 193 |
| Biocon. | Buy | 408 | 403.5 | 415 to 423 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment