| Company | Recomm | CMP | Stoploss | Target |
| Nifty | Buy | 5998 | 5965 | 6031 to 6052 |
| Tata Motors | Buy | 1365 | 1355 | 1382 to 1395 |
| Naga. Fert. | Buy | 30.75 | 30 | 32 to 134 |
| Essar Oil | Buy | 135 | 133 | 140 to 145 |
| Bombay Dyeing | Buy | 495 | 488 | 515 to 525 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
| Company | Recomm | CMP | Stoploss | Target |
| Nifty | Buy | 5998 | 5965 | 6031 to 6052 |
| Tata Motors | Buy | 1365 | 1355 | 1382 to 1395 |
| Naga. Fert. | Buy | 30.75 | 30 | 32 to 134 |
| Essar Oil | Buy | 135 | 133 | 140 to 145 |
| Bombay Dyeing | Buy | 495 | 488 | 515 to 525 |
0 comments:
Post a Comment