| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5762 | 5740 | 5810 to 5840 |
| ABG Ship | Buy | 373.5 | 370 | 379 to 385 |
| Hexaware | Buy | 119 | 117.5 | 122 to 125 |
| Sterlite | Buy | 183 | 181 | 186 to 189 |
| Exide Ind. | Buy | 156 | 154 | 159 to 162 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment