| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5720 | 5691 | 5755 to 5785 |
| REC | Buy | 282.5 | 280 | 288 to 291 |
| Tata Com. | Buy | 260 | 257 | 266 to 271 |
| BOI | Buy | 435 | 431 | 442 to 450 |
| Andhra Bank | Buy | 133 | 131.5 | 136.5 to 140 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment