| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5225 | 5205 | 5255 to 5275 |
| Tata Steel | Buy | 601 | 595 | 610 to 615 |
| Sail | Buy | 159.5 | 158 | 162.5 to 165 |
| Areva | Buy | 281.5 | 278 | 287 to 293 |
| HCL Tech | Buy | 467 | 463 | 475 to 480 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment