| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5870 | 5838 | 5898 to 5912 |
| Hind. Uniliver | Buy | 284 | 281 | 288 to 290 |
| SBIN | Buy | 2795 | 2776 | 2825 to 2843 |
| APIL | Buy | 609 | 602.5 | 619 to 627 |
| Triveni Eng. | Buy | 105 | 102.5 | 108 to 111 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment