| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5760 | 5728 | 5802 to 5822 |
| Bajaj Auto | Buy | 1445 | 1432 | 1475 to 1490 |
| United Phos. | Buy | 156.5 | 154 | 160 to 163 |
| GSPL | Buy | 99.5 | 97.5 | 103 to 107 |
| Rel. Capital | Buy | 603 | 593 | 615 to 623 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment