| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5465 | 5445 | 5492 to 5520 |
| DCB | Buy | 58 | 56.5 | 61 to 63 |
| Polaris | Buy | 190 | 187 | 195 to 198 |
| JSW Steel | Buy | 962 | 952 | 978 to 984 |
| Rel. Capital | Buy | 503 | 496 | 513 to 520 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment