| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5386 | 5365 | 5425 to 5446 |
| HDIL | Buy | 154 | 152 | 158 to 161 |
| Indian Hotel | Buy | 79 | 76 | 83 to 86 |
| ABG Ship | Buy | 361 | 357 | 368 to 374 |
| Tata Steel | Buy | 566 | 560 | 578 to 585 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment