| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5315 | 5296 | 5343 to 5362 |
| Biocon | Buy | 341 | 337.5 | 348 to 355 |
| ITC | Buy | 191 | 189.5 | 195 to 197 |
| Mcleod Russel | Buy | 258 | 256 | 263 to 266 |
| Praj Ind. | Buy | 70 | 68.5 | 72.5 to 75 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment