| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5565 | 5548 | 5594 to 5614 |
| Hinda Zinc | Buy | 137 | 135 | 140 to 143 |
| Raymond | Buy | 403 | 397 | 410 to 415 |
| Adani Power | Buy | 112 | 110 | 115 to 117 |
| GSPL | Buy | 96.5 | 95 | 98.5 to 102 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment