| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5620 | 5588 | 5655 to 5670 |
| GSPL | Buy | 98.5 | 97 | 102 to 105 |
| Tata Global | Buy | 102 | 99.5 | 105 to 108 |
| BEML | Buy | 600 | 592 | 615 to 620 |
| Raymond | Buy | 395 | 389 | 402 to 413 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment