| Company | Code | CMP | Stoploss | Target |
| Apar Ind. | 532259 | 127 | 115 | 145 - 150 |
| India Hume | 504741 | 106 | 100 | 130 - 135 |
| JBF Ind. | 514034 | 104 | 96 | 130 - 135 |
| Sun Pho Adv. | 532872 | 82 | 73 | 110 - 115 |
| Shrenuj | 523236 | 55 | 48 | 70 - 75 |
Time Period 1 month
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
| Company | Code | CMP | Stoploss | Target |
| Apar Ind. | 532259 | 127 | 115 | 145 - 150 |
| India Hume | 504741 | 106 | 100 | 130 - 135 |
| JBF Ind. | 514034 | 104 | 96 | 130 - 135 |
| Sun Pho Adv. | 532872 | 82 | 73 | 110 - 115 |
| Shrenuj | 523236 | 55 | 48 | 70 - 75 |
0 comments:
Post a Comment