YES BANK | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 503 | 496 | 510 | 516 | 521 |
Short Sell | 494 | 502 | 489 | 481 | 476 |
MCDOWELL | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 1899 | 1878 | 1920 | 1934 | 1956 |
Short Sell | 1875 | 1891 | 1860 | 1848 | 1826 |
HCL TECH | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 713 | 708 | 719 | 724 | 731 |
Short Sell | 703 | 710 | 695 | 687 | 680 |
KTK BANK | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 151 | 148 | 154 | 158 | 161 |
Short Sell | 147 | 150 | 143 | 140 | 136 |
M&M | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 904 | 899 | 911 | 917 | 924 |
Short Sell | 895 | 902 | 887 | 881 | 877 |
Thursday FO Strategy (15th Feb-2013)
Written By Unknown on Friday, February 15, 2013 | 1:29 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment