M&M | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 899 | 892 | 904 | 909 | 913 |
Short Sell | 890 | 894 | 885 | 881 | 876 |
CIPLA | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 383 | 380 | 387 | 390 | 394 |
Short Sell | 378 | 382 | 374 | 371 | 367 |
PFC | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 217 | 214 | 220 | 223 | 226 |
Short Sell | 212 | 215 | 208 | 205 | 202 |
KTK BANK | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 158.9 | 157 | 161 | 163 | 166 |
Short Sell | 156 | 158 | 154 | 151 | 149 |
ADANI PORT | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 151.5 | 149 | 153 | 155 | 157 |
Short Sell | 148 | 150 | 146 | 143 | 141 |
Tuesday FO Strategy (19th Feb-2013)
Written By Unknown on Tuesday, February 19, 2013 | 12:33 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment