AMBUJA | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Target-3 |
Buy | 193.2 | 191 | 196 | 197 | 199 |
Short Sell | 190 | 192 | 188 | 187 | 187.9 |
TCS | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Target-3 |
Buy | 1600 | 1592 | 1608 | 1615 | 1622 |
Short Sell | 1589 | 1595 | 1581 | 1576 | 1571 |
TATA STEEL | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Target-3 |
Buy | 355 | 352 | 358 | 361 | 364 |
Short Sell | 351 | 353 | 347 | 345 | 343 |
ZEE ENTER | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Target-3 |
Buy | 224 | 221 | 227 | 230 | 231 |
Short Sell | 220 | 221.8 | 218 | 217 | 214 |
Friday FO Strategy (8th March-2013)
Written By Unknown on Friday, March 8, 2013 | 1:26 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment