LT | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Target-3 |
Buy | 1450 | 1441 | 1458 | 1463 | 1471 |
Short Sell | 1436 | 1444 | 1427 | 1421 | 1417 |
PNB | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Target-3 |
Buy | 811 | 805 | 817 | 821 | 826 |
Short Sell | 800 | 805 | 792 | 786 | 780 |
WIPRO | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Target-3 |
Buy | 447 | 441 | 453 | 457 | 461 |
Short Sell | 439 | 443 | 435 | 431 | 427 |
Thursday FO Strategy (7th March-2013)
Written By Unknown on Thursday, March 7, 2013 | 9:07 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment